Quote:
Originally Posted by Von Poop Where is this 'overwhelming evidence' for the '5 sherman's to one tiger' theory?
I'd be absolutely fascinated to see it as much enquiry still hasn't turned up anything to back it up... Quite the contrary.
There's many more serious tank-nuts (both ex-military and civilian) than I digging into it too, all apparently with the same result... it's popularly accepted, but not true.
Cheers,
Adam. |
Hi Adam, sorry I didn't make it clear - I don't subscribe to any 5:1 ratio either.... the only way to come up with that is to take all losses of Tigers and Shermans, involved in direct tank to tank action only, for the entire war. Clearly impossible to do. The 5 to 1 is a myth, somebodies nice to quote round figure. Look at "Goodwood", a nice day at the races.... most losses due to anti-tank guns, the real killer.
So what's the average kill ratio? I don't know. In some cases 0:1, in others 20:1 !!!
I've got me Tigers in combat tomes out now, righty-ho here's a little spreadsheet for yer:
| Issued | Issued | Issued | | Losses | Destroyed | | | | Kill |
| Unit name | Tiger I | Tiger II | Total | | In action | by crew | Others | | Kills | ratio |
| | | | | | | | | | |
| Schwere Panzerabteuilung 501 | 73 | 45 | 118 | | 73 | 40 | 5 | | 530 | 7:1 |
| Schwere Panzerabteuilung 502 | 105 | 8 | 113 | | 92 | 15 | 6 | | 1450 | 16:1 |
| Schwere Panzerabteuilung 503 | 171 | 76 | 247 | | 111 | 121 | 15 | | 1750 | 16:1 |
| Schwere Panzerabteuilung 504 | 109 | 0 | 109 | | 29 | 80 | 0 | | 280 | 10:1 |
| Schwere Panzerabteuilung 505 | 78 | 48 | 126 | | 46 | 62 | 18 | | 950 | 21:1 |
| Schwere Panzerabteuilung 506 | 94 | 74 | 168 | | 57 | 109 | 2 | | 430 | 8:1 |
| Schwere Panzerabteuilung 507 | 83 | 21 | 104 | | 43 | 57 | 4 | | 630 | 15:1 |
| Schwere Panzerabteuilung 508 | 77 | 0 | 77 | | 15 | 45 | 17 | | 130 | 9:1 |
| Schwere Panzerabteuilung 509 | 70 | 50 | 120 | | 75 | 40 | 5 | | 530 | 7:1 |
| Schwere Panzerabteuilung 510 | 57 | 6 | 63 | | 50 | 13 | 0 | | 230 | 5:1 |
| Schwere Panzerabteuilung 301 (Fkl) | 10 | 0 | 10 | | 4 | | 13),0)">5 | 13),0)">1 | 65 | 16:1 |
| Panzerkompanie (Fkl) 316 | 3 | 5 | 8 | | 5 | 3 | 0 | | 45 | 9:1 |
| 13./Panzerregiment "Grossdeutschland" | 15 | 0 | 15 | | 6 | | 15),0)">8 | 15),0)">1 | 130 | 22:1 |
| III./Panzerregiment "Grossdeutschland" | 96 | 0 | 96 | | 60 | 32 | 4 | | 530 | 9:1 |
| Schwere Panzerkompanie "Hummel" | 14 | 0 | 14 | | 8 | 5 | 1 | | 65 | 8:1 |
| Schwere Panzerkompanie "Meyer" | 8 | 0 | 8 | | 5 | 3 | 0 | | 45 | 9:1 |
| 13./SS-Panzerregiment 1 | 42 | 0 | 42 | | 6 | 32 | 4 | | 430 | 72:1 |
| 8./SS-Panzerregiment 2 | 31 | 0 | 31 | | 15 | 10 | 6 | | 270 | 18:1 |
| 9./SS-Panzerregiment 3 | 51 | 0 | 51 | | 28 | 18 | 5 | | 530 | 19:1 |
| Schwere SS-Panzerabteilung 101 (501) | 45 | 60 | 105 | | 70 | 33 | 2 | | 530 | 8:1 |
| Schwere SS-Panzerabteilung 102 (502) | 45 | 31 | 76 | | 38 | 29 | 9 | | 600 | 16:1 |
| Schwere SS-Panzerabteilung 103 (503) | 0 | 39 | 39 | | 17 | 22 | 0 | | 530 | 31:1 |
| + others to make up total build no's. | | | | | | | | | | |
| Totals | 1277 | 463 | 1740 | | 853 | 782 | 105 | | 10680 | 13:1 |
Is that of interest?
Cheers,
Mollusc