| | dbf | | 34 | 1,167 |
| | morse1001 | | 433 | 28,386 |
| | von Poop |
18-08-2010 03:57 PM
by Vladd | 166 | 24,225 |
| | spidge | | 93 | 4,735 |
| | PsyWar.Org | | 93 | 2,932 |
| | Ron Goldstein | | 8 | 65 |
| | Hawkeye90 |
Yesterday 09:07 PM
by Gage | 1,098 | 18,215 |
| | Ron Goldstein | | 21 | 603 |
| | Stormbird | | 14 | 209 |
| | soren1941 | | 4 | 120 |
| | Drew5233 |
Yesterday 07:56 AM
by A-58 | 46 | 753 |
| | Za Rodinu | | 644 | 17,081 |
| | Slipdigit | | 28 | 343 |
| | Capt Bill | | 3 | 43 |
| | Drew5233 | | 14 | 236 |
|  | craigevelyn | | 32 | 831 |
| | soren1941 | | 9 | 117 |
| | jacobtowne | | 135 | 3,428 |
| | jobee |
31-08-2010 09:19 AM
by jobee | 7 | 128 |
|  | Gage | | 20 | 290 |
| | geoff501 | | 0 | 36 |
| | Za Rodinu | | 5 | 88 |
|  | Owen |
30-08-2010 11:00 AM
by REK | 54 | 1,177 |
| | Ron Goldstein | | 25 | 409 |
| | Drew5233 | | 29 | 441 |
| | craigevelyn | | 1 | 28 |
| | Drew5233 | | 40 | 1,125 |
| | Drew5233 | | 30 | 424 |
| | Slipdigit |
29-08-2010 12:33 AM
by A-58 | 23 | 283 |
| | Drew5233 | | 6 | 114 |