| | David Layne | | 252 | 12,291 |
| | morse1001 | | 348 | 23,119 |
| | dbf | | 33 | 989 |
| | spidge | | 93 | 4,407 |
| | Ron Goldstein | | 42 | 1,616 |
| | PsyWar.Org | | 92 | 2,593 |
| | drumaneen |
Today 02:48 AM
by tmac | 1 | 7 |
| | dbf | | 286 | 5,502 |
| | Drew5233 | | 64 | 1,220 |
| | blacksnake | | 71 | 926 |
| | boydkemper |
Yesterday 06:59 PM
by Gage | 2 | 39 |
| | Za Rodinu | | 118 | 1,499 |
| | Drew5233 | | 45 | 884 |
| | Za Rodinu | | 456 | 10,167 |
| | 52nd Airborne |
Yesterday 10:01 AM
by CL1 | 8,061 | 70,173 |
| | Hawkeye90 | | 965 | 14,869 |
| | Za Rodinu | | 2 | 50 |
| | Owen | | 54 | 1,049 |
| | marcus69x | | 17 | 207 |
| | Peter Clare | | 38 | 576 |
| | Tito & Arse | | 0 | 27 |
| | Za Rodinu | | 9 | 145 |
| | CL1 | | 17 | 214 |
|  | Gage |
05-03-2010 03:13 PM
by Gage | 6 | 107 |
| | soren1941 | | 6 | 84 |
| | Ron Goldstein | - | - | - |
| | Kieron Hill |
04-03-2010 10:49 PM
by Owen | 14 | 397 |
| | Steve G | | 9 | 97 |
| | Drew5233 | | 13 | 182 |
| | Owen |
02-03-2010 12:15 PM
by Owen | 120 | 3,216 |
| | tovarisch | - | - | - |