|  | deadb_tch |
12-03-2008 10:28 PM
by Gage | 19 | 288 |
| | the_historian | | 0 | 45 |
| | Rich Payne | | 18 | 345 |
| | Owen | | 6 | 108 |
| | Peter Clare | | 5 | 58 |
| | Gotthard Heinrici | | 22 | 421 |
| | Peter Clare |
07-03-2008 04:21 PM
by Gage | 7 | 74 |
|  | Paul Reed | | 2 | 70 |
| | the_historian | | 3 | 73 |
|  | Slipdigit | | 11 | 149 |
| | Owen | | 78 | 941 |
| | Owen | | 6 | 112 |
| | the_historian | | 0 | 89 |
|  | deadb_tch | | 2 | 50 |
| | CTNana | | 44 | 822 |
| | von Poop | | 19 | 201 |
| | Peter Clare |
28-02-2008 06:44 PM
by Otto | 7 | 77 |
| | GUMALANGI | | 5 | 81 |
| | BulgarianSoldier | | 0 | 35 |
| | museumtom | | 19 | 264 |
| | Gotthard Heinrici | | 0 | 78 |
| | Peter Clare | | 1 | 60 |
| | Slipdigit | | 6 | 76 |
| | Owen | | 20 | 271 |
| | the_historian | | 0 | 52 |