| | Paratrooper | | 264 | 9,716 |
| | Marina | | 48 | 1,166 |
| | sapper | | 271 | 8,268 |
| | Franek | | 5 | 56 |
| | Peter Clare | | 2 | 44 |
| | Franek | | 10 | 130 |
| | Franek | | 0 | 19 |
| | von Poop | | 5 | 85 |
| | Auditman | | 0 | 28 |
| | Shockwavesoldier | | 5 | 162 |
| | Donnie | | 4 | 99 |
| | Panzerschreck | | 0 | 23 |
| | von Poop | | 99 | 2,457 |
| | Philip,ABRG | | 0 | 25 |
| | museumtom | | 0 | 36 |
| | 51highland | | 6 | 96 |
| | Trincomalee | | 17 | 379 |
| | A Potts | | 1 | 67 |
| | urqh |
09-05-2008 12:56 PM
by urqh | 0 | 43 |
| | Doc |
09-05-2008 10:42 AM
by Doc | 0 | 27 |
| | Donnie | | 4 | 50 |
| | Bombs Away | | 0 | 30 |
| | Drafter | | 9 | 115 |
|  | Gage | | 10 | 143 |
| | A Potts | | 9 | 199 |
| | raf |
04-05-2008 09:45 AM
by Owen | 92 | 2,401 |
| | IndigoSpyder | | 19 | 297 |
| | von Poop |
03-05-2008 11:55 AM
by dbf | 23 | 311 |