| | cash_13 | | 4 | 129 |
| | raf | | 7 | 87 |
| | Benjamin_Field | | 8 | 154 |
| | The Aviator | | 4 | 164 |
| | morrie | | 17 | 169 |
| | raf | | 11 | 223 |
| | cash_13 | | 0 | 38 |
|  | KriegsmarineFreak | | 0 | 47 |
| | cadetat6 | | 0 | 40 |
| | Paul Reed | | 3 | 126 |
| | The Aviator | | 21 | 309 |
| | raf | | 5 | 63 |
| | cash_13 | | 0 | 47 |
| | kiwidavemac | | 3 | 76 |
| | T-34 | | 118 | 1,515 |
| | raf | | 24 | 247 |
| | bonazaz | | 50 | 2,612 |
| | greatsave9 | | 7 | 435 |
| | Garron | | 9 | 219 |
| | Christos | | 1 | 77 |
| | raf |
29-12-2007 10:01 PM
by raf | 0 | 49 |
| | Peter Clare | | 15 | 179 |
| | raf | | 2 | 76 |
| | raf | | 6 | 135 |
| | A Potts | | 4 | 123 |