| | 51highland | | 0 | 59 |
| | cash_13 | | 12 | 244 |
| | soren1941 | | 2 | 55 |
| | jwp59 | | 1 | 104 |
| | Gnomey | | 4 | 115 |
| | Panzerschreck | | 4 | 108 |
| | soren1941 | | 16 | 200 |
|  | the_historian | | 0 | 50 |
| | soren1941 | | 13 | 165 |
| | Ron Goldstein | | 9 | 187 |
| | aearthonn | | 2 | 87 |
| | aearthonn | | 5 | 100 |
| | aearthonn | | 1 | 73 |
| | Panzerschreck |
01-08-2008 02:07 PM
by dbf | 7 | 174 |
|  | SSGMike.Ivy | | 0 | 58 |
| | Jon |
29-07-2008 06:34 PM
by Jon | 6 | 106 |
| | SSGMike.Ivy | | 2 | 67 |
| | handtohand22 | | 4 | 82 |
|  | SSGMike.Ivy | | 0 | 39 |
| | dbf |
29-07-2008 11:58 AM
by dbf | 22 | 213 |
| | Rich |
29-07-2008 10:21 AM
by Rich | 6 | 93 |
|  | SSGMike.Ivy |
29-07-2008 09:03 AM
by kfz | 2 | 96 |
| | Ron Goldstein | | 9 | 151 |
| | Gerry Chester | | 7 | 190 |
| | james130 |
25-07-2008 11:27 PM
by Owen | 5 | 46 |