| | Owen |
31-08-2010 09:19 PM
by Owen | 45 | 1,873 |
| | Brian C | | 21 | 1,780 |
| | Dave Homewood | | 11 | 552 |
| | maxsennett | | 0 | 34 |
| | Gerry Chester | | 41 | 3,155 |
| | gurdjieff | | 36 | 1,282 |
| | JayKay | | 41 | 1,340 |
| | jamesmurrow | | 7 | 113 |
| | Drew5233 | | 15 | 1,244 |
| | Crosbygirl | | 20 | 742 |
| | RosyRedd | | 8 | 160 |
| | Paul Reed | | 35 | 1,949 |
| | RosyRedd | | 3 | 146 |
| | 97legio | | 9 | 173 |
| | Mullet94 | | 26 | 2,183 |
| | willycorp | | 5 | 148 |
| | Owen | - | - | - |
| | Owen | | 14 | 1,312 |
| | Phaethon | | 12 | 530 |
| | Dave Homewood | | 21 | 449 |
| | jamesicus |
18-06-2010 12:33 PM
by CL1 | 8 | 616 |
| | 17thDYRCH | | 16 | 177 |
|  | Paul Reed |
11-06-2010 09:46 PM
by dbf | 72 | 5,304 |
| | dbf | | 4 | 174 |
| | dbf | | 3 | 176 |