| | von Poop | | 229 | 5,377 |
| | kfz | | 32 | 788 |
| | tbar |
26-06-2008 03:14 AM
by tbar | 3 | 93 |
| | Gerry Chester | | 1 | 139 |
| | razorboy | | 0 | 99 |
| | razorboy | | 1 | 108 |
| | razorboy | | 24 | 461 |
| | razorboy |
06-05-2008 06:40 PM
by kfz | 3 | 121 |
| | razorboy | | 0 | 62 |
| | razorboy | | 6 | 136 |
| | Peter Clare |
01-05-2008 10:03 AM
by Owen | 2 | 72 |
| | razorboy | | 0 | 73 |
| | razorboy | | 6 | 202 |
| | machine shop tom | | 0 | 85 |
| | razorboy | | 2 | 161 |
|  | Paul Reed | | 8 | 260 |
| | MLW | | 1 | 149 |
| | GUMALANGI | | 0 | 102 |
|  | zerkalli | | 17 | 478 |
| | kfz |
31-01-2008 07:55 PM
by kfz | 2 | 137 |
| | machine shop tom | | 2 | 157 |
| | Owen | | 2 | 159 |
| | Owen | | 24 | 1,310 |
| | Bodston | | 5 | 224 |
| | The Aviator | | 7 | 241 |
|  | deadb_tch | | 6 | 190 |
|  | zerkalli |
25-11-2007 10:40 PM
by kfz | 8 | 247 |