| | Walts Daughter | | 1 | 228 |
| | andest2003 | | 0 | 294 |
| | macrae | | 0 | 278 |
| | noe | | 5 | 318 |
| | pilotman | | 0 | 188 |
| | spidge | | 9 | 454 |
| | Peter Close | | 2 | 255 |
| | darren | | 1 | 239 |
| | Gladius | | 3 | 335 |
| | professorzlj | | 0 | 253 |
| | fjpionier | | 2 | 250 |
| | ham and jam | | 0 | 188 |
| | leebo |
08-06-2005 04:17 PM
by leebo | 0 | 248 |
| | Kieron Hill | | 2 | 509 |
| | No.9 | | 8 | 901 |
| | Irene Seabrook | | 2 | 287 |
| | Kieron Hill | | 0 | 198 |
| | British Lad | | 0 | 151 |
| | harribobs | | 3 | 1,162 |
| | Celtic75(Cdn Allies) | | 3 | 291 |
| | haunting_dw | | 3 | 267 |
| | Sgt Pilot Bernard Henson RAFVR | | 0 | 199 |
| | bigalni |
30-11-2004 04:46 AM
by No.9 | 1 | 253 |
| | pvs4 |
17-11-2004 08:52 PM
by pvs4 | 0 | 270 |
| | noe |
24-10-2004 08:36 PM
by noe | 3 | 300 |