| | Geoff Reeves |
24-06-2008 11:25 PM
by Owen | 21 | 1,271 |
| | dbf |
28-04-2008 05:10 PM
by dbf | 0 | 97 |
| | Paul Reed | | 15 | 2,738 |
| | Owen | | 7 | 210 |
| | Belville | | 7 | 226 |
| | Kieron Hill | | 2 | 138 |
|  | paston | | 2 | 58 |
| | 52nd Airborne | | 5 | 59 |
| | soren1941 | | 3 | 88 |
| | Philip,ABRG | | 8 | 91 |
| | Philip,ABRG | | 3 | 66 |
| | Trincomalee | | 0 | 50 |
| | Hamish |
20-06-2008 08:29 PM
by dbf | 2 | 84 |
| | Brian C |
20-06-2008 05:59 PM
by dbf | 4 | 91 |
| | dbf |
14-06-2008 10:32 AM
by dbf | 3 | 94 |
| | Owen | | 7 | 146 |
| | jsd | | 13 | 273 |
| | The Guardroom | | 16 | 382 |
| | Ron Goldstein | | 8 | 171 |
| | Peter Clare | | 2 | 95 |
| | Mostonian | | 1 | 72 |
| | von Poop | | 2 | 150 |
| | Janice Hutt | | 2 | 162 |
| | 15rr |
08-05-2008 11:06 AM
by 15rr | 0 | 113 |
| | Patrick Horgan | | 4 | 118 |
| | Gotthard Heinrici | | 0 | 85 |
| | Philip,ABRG | | 0 | 103 |
| | FALLSCHIRMJÄGER | | 0 | 91 |