| | Owen | | 7 | 284 |
| | Belville | | 7 | 271 |
| | Kieron Hill | | 2 | 194 |
|  | paston | | 2 | 105 |
| | 52nd Airborne | | 5 | 115 |
| | soren1941 | | 3 | 134 |
| | Philip,ABRG | | 8 | 138 |
| | Philip,ABRG | | 3 | 116 |
| | Trincomalee | | 0 | 82 |
| | Hamish |
20-06-2008 09:29 PM
by dbf | 2 | 144 |
| | Brian C |
20-06-2008 06:59 PM
by dbf | 4 | 127 |
| | dbf |
14-06-2008 11:32 AM
by dbf | 3 | 142 |
| | Owen | | 7 | 199 |
| | jsd | | 13 | 339 |
| | Ron Goldstein | | 8 | 231 |
| | Peter Clare | | 2 | 128 |
| | Mostonian | | 1 | 107 |
| | von Poop | | 2 | 204 |
| | Janice Hutt | | 2 | 204 |
| | 15rr |
08-05-2008 12:06 PM
by 15rr | 0 | 142 |
| | Patrick Horgan | | 4 | 168 |
| | Gotthard Heinrici | | 0 | 105 |
| | Philip,ABRG | | 0 | 127 |
| | FALLSCHIRMJÄGER | | 0 | 124 |
| | dbf |
28-04-2008 06:45 PM
by dbf | 0 | 115 |