| | jhor9 | | 106 | 6,290 |
| | Ron Goldstein | | 21 | 1,508 |
| | robcod | | 40 | 1,797 |
|  | von Poop | | 40 | 1,270 |
|  | DoctorD | | 13 | 717 |
| | sapper | | 25 | 1,105 |
| | Ron Goldstein | | 42 | 1,862 |
| | Ron Goldstein | | 3 | 750 |
| | Ron Goldstein | | 15 | 236 |
| | TomTAS | | 0 | 54 |
| | handtohand22 | | 7 | 775 |
| | Ron Goldstein | | 16 | 257 |
| | TomTAS | | 5 | 135 |
| | Ron Goldstein | | 25 | 524 |
| | canuck | | 60 | 2,821 |
| | englandphil | | 1 | 89 |
| | canuck | | 1 | 83 |
| | Ron Goldstein | | 24 | 515 |
| | Drew5233 | | 47 | 1,163 |
| | Ron Goldstein | | 4 | 192 |
| | Paul Reed | | 18 | 784 |
| | Ron Goldstein |
03-07-2010 08:20 PM
by CL1 | 26 | 1,387 |
| | Ron Goldstein | | 6 | 266 |
| | Kyt | | 25 | 1,963 |
| | canuck |
25-06-2010 12:46 AM
by dbf | 55 | 8,561 |
| | Ron Goldstein | | 18 | 578 |
| | Owen |
06-06-2010 11:40 PM
by Owen | 17 | 793 |
| | 8PARA | | 14 | 329 |
| | Ron Goldstein | | 45 | 1,305 |
| | TomTAS | | 25 | 611 |
| | canuck | | 0 | 96 |
| | LindaJIOW | | 0 | 89 |
|  | con_text |
23-04-2010 09:15 PM
by Gage | 2 | 150 |