| | nicks | | 3 | 216 |
| | David Layne | | 143 | 11,318 |
|  | Paul Reed | | 13 | 292 |
| | Tony H | | 17 | 1,196 |
| | Peter Clare | | 53 | 3,121 |
| | Belville |
Today 08:27 AM
by Carl | 19 | 378 |
| | carlstavros | | 5 | 101 |
| | H-ACK-ACK | | 13 | 509 |
| | U311reasearcher | | 8 | 245 |
| | James S | | 1 | 41 |
| | Andy in West Oz | | 28 | 776 |
|  | Gage | | 26 | 986 |
| | FschJgBtl 261 Lebach | | 7 | 344 |
| | Pieter F | | 8 | 310 |
| | James S | | 83 | 4,188 |
| | Paul Reed | | 30 | 665 |
| | James S | | 10 | 360 |
| | Oggie2620 | | 3 | 109 |
| | skyhawk | | 49 | 1,228 |
| | Smudger Jnr | | 2 | 60 |
|  | kiwimac | | 67 | 2,089 |
| | nicks | | 6 | 110 |
| | DaveBrigg |
27-08-2010 04:07 PM
by penny | 53 | 3,140 |
| | Butch Lewis | | 0 | 43 |
| | Levien66 | | 12 | 323 |
| | Kevboy | | 0 | 34 |
| | James S |
25-08-2010 09:41 AM
by ww2ni | 14 | 216 |
| | Oldman | | 14 | 219 |
| | Gerard |
24-08-2010 10:13 PM
by Gage | 5 | 85 |
| | Capt Bill | - | - | - |