| | nickb | | 1 | 104 |
| | geoff501 | | 0 | 25 |
| | Mahratta | | 1 | 66 |
| | keith78 | | 8 | 73 |
| | Mark Hone | | 0 | 32 |
| | Hugh MacLean | | 1 | 69 |
| | Gage |
09-05-2008 01:04 PM
by urqh | 7 | 137 |
| | jacobtowne | | 14 | 321 |
| | General Mayhem | | 63 | 942 |
|  | WotNoChad? | | 0 | 28 |
| | the_historian | | 1 | 120 |
| | The Aviator | | 1 | 145 |
| | izzy |
14-04-2008 06:38 PM
by izzy | 4 | 143 |
| | the_historian | | 0 | 60 |
| | James Harvey | | 6 | 233 |
| | GUMALANGI |
29-03-2008 07:32 PM
by MikB | 10 | 247 |
| | GUMALANGI | | 2 | 116 |
| | Owen |
28-03-2008 12:04 AM
by Owen | 3 | 117 |
| | Bart150 | | 35 | 753 |
| | General Mayhem | | 16 | 275 |
| | Gibeltarik | | 2 | 90 |
| | Gotthard Heinrici | | 21 | 748 |
| | Owen | | 2 | 63 |
| | gen |
22-03-2008 12:53 AM
by Owen | 8 | 273 |
| | morrie | | 6 | 188 |
| | Peter Clare | | 0 | 78 |