| | Kyt | | 59 | 8,886 |
| | Arlo | | 2,240 | 67,554 |
| | von Poop | | 24 | 3,013 |
| | Gerry Chester | | 320 | 8,643 |
| | kfz | | 341 | 15,559 |
| | von Poop | | 78 | 4,967 |
| | von Poop | | 0 | 605 |
| | von Poop | | 60 | 9,905 |
| | von Poop | | 6 | 261 |
| | Fuchs | | 1 | 43 |
| | Rob Dickers | | 1 | 54 |
| | Smudger Jnr | | 2 | 89 |
| | gaspirator | | 11 | 172 |
| | Ron Goldstein | | 22 | 242 |
| | James S | | 39 | 3,196 |
| | Smudger Jnr | | 1 | 43 |
|  | MLcerrone | | 7 | 167 |
| | tovarisch | | 50 | 921 |
| | von Poop | | 1 | 64 |
| | Kuno | | 14 | 214 |
| | Gotthard Heinrici | - | - | - |
| | von Poop |
04-03-2010 07:52 PM
by dbf | 44 | 1,301 |
| | Za Rodinu | | 7 | 110 |
| | David T |
04-03-2010 09:28 AM
by CL1 | 15 | 644 |
| | Paul Pariso | | 11 | 280 |
| | von Poop |
01-03-2010 12:41 PM
by Owen | 13 | 846 |
| | von Poop | | 8 | 99 |
| | TonyE | | 2 | 90 |
| | Owen | | 18 | 1,006 |
|  | Warlord | | 61 | 3,941 |
|  | Gage |
25-02-2010 09:55 PM
by Gage | 1 | 48 |
| | Philip Reinders | | 0 | 38 |