| | Arlo | | 2,291 | 81,186 |
| | kfz | | 404 | 19,948 |
| | von Poop | | 25 | 4,028 |
| | Kyt | | 60 | 11,944 |
| | von Poop | | 80 | 6,109 |
| | Gerry Chester | | 322 | 9,629 |
| | von Poop | | 0 | 868 |
| | Sgt. Paul | | 27 | 1,807 |
| | Drew5233 | | 3 | 74 |
| | PerfectDuke |
Yesterday 09:01 AM
by TonyE | 12 | 403 |
| | kfz | | 17 | 453 |
| | Drew5233 | | 8 | 131 |
| | Ivor |
31-08-2010 08:16 AM
by Ivor | 11 | 144 |
| | von Poop | | 29 | 716 |
| | Buzz | | 4 | 66 |
| | James S | | 4 | 113 |
| | gaspirator | | 14 | 351 |
| | Phaethon | | 7 | 159 |
| | Noel Burgess | | 5 | 96 |
| | bern | | 5 | 96 |
| | Ron Goldstein | - | - | - |
| | jimbotosome |
24-08-2010 03:28 PM
by TonyE | 73 | 2,760 |
| | von Poop | | 8 | 467 |
| | von Poop | | 0 | 48 |
| | Owen | | 13 | 524 |
| | von Poop | | 8 | 141 |
| | Drew5233 | | 1 | 55 |
| | Oriel Benfro |
23-08-2010 02:27 PM
by Algee | 1 | 49 |
| | 51highland | | 109 | 6,620 |
| | Jarnob | | 30 | 849 |
| | marcus69x |
22-08-2010 12:35 AM
by idler | 33 | 2,318 |
| | von Poop | | 8 | 714 |