| | Franek | | 57 | 2,937 |
| | Paul Reed | | 15 | 437 |
| | Panzerschreck | | 12 | 247 |
| | Jon Saunders | | 11 | 684 |
| | Mostonian | | 6 | 247 |
| | dickiemint | | 2 | 127 |
| | Owen | | 19 | 379 |
| | II./KG26 | | 7 | 182 |
| | Owen | | 46 | 926 |
| | Owen | | 15 | 419 |
| | the_historian | | 0 | 130 |
|  | deadb_tch |
06-02-2008 10:40 PM
by Owen | 8 | 165 |
| | von Poop | | 2 | 104 |
| | memorialrubbings | | 0 | 132 |
| | Paul Reed | | 20 | 323 |
| | Paul Reed |
20-01-2008 09:20 PM
by Owen | 21 | 636 |
| | Paul Reed | | 16 | 217 |
| | Owen | | 11 | 240 |
| | the_historian | | 4 | 260 |
| | Paul Reed | | 6 | 148 |
| | Anglian |
01-01-2008 06:39 PM
by Owen | 17 | 360 |
| | Bob Chandler | | 6 | 195 |
| | Mark Hone | | 2 | 120 |
| | Kjaersgaard | | 24 | 522 |
| | Anglian | | 13 | 258 |