Coldstream Guards: Roll of Honour - Alphabetical

Discussion in 'The Brigade of Guards' started by dbf, Sep 10, 2009.

  1. dbf

    dbf Moderatrix MOD

    Below are listed, in alphabetical order, the names of men who served Coldstream Guards mainly during WW2. Info garnered from CWGC, Medal Recommendations, POW lists, War Diaries (ie public domain sources) as well as Regimental History Appendices, Regimental Journals, family contributions, etc.




    Thanks to Nigel Joy for providing additional names from an old Association Journal
     
    Last edited: Mar 30, 2023
    englandphil likes this.
  2. dbf

    dbf Moderatrix MOD

    Included here is a small list of names, including an 18 month child under Civilian War Dead, for whom appear the words Coldstream Guards in the Additional Information field of the CWGC records.

    1. Link ADDIS GD - - 10/04/1941 CIVILIAN WAR DEAD
    2. Link BARTTELOT WDS 30663 CDG 6TH GUARDS TANK BDE 16/08/1944 GENERAL STAFF
    3. Link CURTIS WJ 6354984 8TH BN 26/11/1942 THE BUFFS (ROYAL EAST KENT REGIMENT)
    4. Link DRUMMOND-HAY A 132219 3RD BN 11/07/1942 COLDSTREAM GUARDS
    5. Link GALE PM 295086 4 COY, 2ND BN 21/06/1944 COLDSTREAM GUARDS
    6. Link GREEN JN 2656219 - 20/05/1943 CORPS OF MILITARY POLICE
    7. Link MARTYN DV 278662 1ST BN 04/08/1944 COLDSTREAM GUARDS
    8. Link STONEMAN MRD - - 25/04/1942 CIVILIAN WAR DEAD



    Listed below are individuals for whom Secondary Regiment is Coldstream Guards:

    1. Link BANNISTER LD 2655673 FORMERLY 15/04/1940 CORPS OF MILITARY POLICE
    2. Link BARTTELOT WDS 30663 CDG 6TH GUARDS TANK BDE 16/08/1944 GENERAL STAFF
    3. Link DAVEY AG 2648814 ATTD 1ST BN 31/05/1940 - - 02/06/1940 ROYAL ARMY ORDNANCE CORPS
    4. Link DAVIS WH 2656340 10TH BN 18/12/1941 WORCESTERSHIRE REGIMENT
    5. Link DAY SW 2655909 FORMERLY OF THE 07/07/1943 ARMY PHYSICAL TRAINING CORPS
    6. Link DOUGLAS JWFR 7600554 ATTD 1ST BN 31/05/1940 ROYAL ARMY ORDNANCE CORPS
    7. Link FORGAN DW 104051 ATTD 3RD BN 04/12/1943 ROYAL ARMY MEDICAL CORPS
    8. 08 Link HUGHES J 2657073 FORMERLY OF 2ND BN 13/09/1940 CORPS OF MILITARY POLICE
    9. Link LEVIS GA 101011 ATTD 3RD BN 04/12/1943 ROYAL ARMY CHAPLAINS' DEPARTMENT
    10. Link LINGWOOD J 2701323 ATTD 2ND BN 05/10/1944 SCOTS GUARDS
    11. Link MOGG BHE T/236184 535 DIV TRANSPORT COY 26/09/1944 ROYAL ARMY SERVICE CORPS
    12. Link NEILSON AS 219064 ATTD 2ND BN 16/07/1944 SCOTS GUARDS
    13. Link PURKIS RC 258690 2ND BN 13/01/1944 ESSEX REGIMENT
    14. Link QUEEN J 2655729 18 DIVISIONAL PROVOST COY 22/06/1943 CORPS OF MILITARY POLICE
    15. Link SHARP EM 229120 2ND BN 08/05/1944 SCOTS GUARDS
    16. Link SHAW H 2654366 FORMERLY 09/02/1940 CORPS OF MILITARY POLICE
    17. Link SHIPTON DR 7588489 SERVING WITH LAD, 3RD BN 24/01/1945 ROYAL ELECTRICAL AND MECHANICAL ENGINEERS


    N. B. Some names above are duplicated in the Regimental search
     
    Last edited: May 10, 2020
  3. dbf

    dbf Moderatrix MOD

    1. ABNETT J 2667804 - 16/11/1947 COLDSTREAM GUARDS
    2. 295068 (2665601) Lieutenant Charles Nevill ACHESON-GRAY, 5 Coldstream Guards
    3. ACKROYD J 2658758 1ST BN 31/05/1940 - - 02/06/1940 COLDSTREAM GUARDS
    4. ADAMS HS 4131939 1ST BN 07/10/1944 COLDSTREAM GUARDS
    5. ADAMS FJ 2657670 3RD BN 15/12/1940 COLDSTREAM GUARDS
    6. ADAMSON G 2658531 1ST BN 31/05/1940 COLDSTREAM GUARDS
    7. ADLAM CW 2666035 3RD BN 26/08/1944 COLDSTREAM GUARDS
    8. AINSWORTH TE 2664149 3RD BN 30/12/1943 COLDSTREAM GUARDS
    9. AIREY C 2659062 1ST BN 17/05/1940 COLDSTREAM GUARDS
    10. AITCHISON A 2659603 - 02/01/1940 COLDSTREAM GUARDS
    11. ALDERSON RC 99180 2ND BN 10/06/1944 COLDSTREAM GUARDS
    12. ALLCOCK AG 2660894 3RD BN 06/12/1943 COLDSTREAM GUARDS
    13. ALLCROFT F 4747404 2ND BN 30/05/1940 COLDSTREAM GUARDS
    14. ALLEN R 2666025 2ND BN 10/06/1944 COLDSTREAM GUARDS
    15. ALLISON C 2658979 3RD BN 11/12/1940 COLDSTREAM GUARDS
    16. ALLISON H 2653669 5TH BN 03/09/1944 COLDSTREAM GUARDS
    17. ALLIX PL 85596 1ST BN 30/05/1940 COLDSTREAM GUARDS
    18. 2655648 John Edward ALMONDS, MM & Bar, Coldstream Guards & SAS Original
    19. ALLSOPP H 2660394 2ND BN 06/10/1944 COLDSTREAM GUARDS
    20. ALLSOP JT 2660033 2ND BN 25/12/1942 COLDSTREAM GUARDS
    21. ALSTON J 767823 - 10/12/1943 COLDSTREAM GUARDS
    22. ALTOFT C 2664883 2ND BN 18/04/1945 COLDSTREAM GUARDS
    23. ANDERSON A 2657646 1ST BN 22/05/1940 COLDSTREAM GUARDS
    24. 2658341 Guardsman Harold Leslie ANDERSON, 1 Coldstream Guards: 17/12/1940
    25. ANDERSON RG 2655912 5TH BN 14/09/1944 COLDSTREAM GUARDS
    26. ANDERSON RW 2661177 5TH BN 31/08/1944 COLDSTREAM GUARDS
    27. ANDERSON W 2661589 5TH BN 10/03/1945 COLDSTREAM GUARDS
    28. ANDREWS FT 2661107 2ND BN 10/04/1943 COLDSTREAM GUARDS
    29. ANDREWS WG 2662705 5TH BN 21/02/1945 COLDSTREAM GUARDS
    30. ANNALS WGF 2652730 - 18/06/1944 COLDSTREAM GUARDS
    31. ARCHER A 2756249 1ST BN 23/09/1944 COLDSTREAM GUARDS
    32. ARGYLE SE 295080 5TH BN 08/09/1944 COLDSTREAM GUARDS
    33. ARLINGTON JA 2661348 2ND BN 23/02/1944 COLDSTREAM GUARDS
    34. ARMER A 3707287 3RD BN 06/07/1942 COLDSTREAM GUARDS
    35. ARMSTRONG G 2660502 4TH BN 16/03/1942 COLDSTREAM GUARDS
    36. ARNOLD AE 2659783 5TH BN 08/09/1944 COLDSTREAM GUARDS
    37. ARNOLD SJ 2664608 1ST BN 11/08/1944 COLDSTREAM GUARDS
    38. ASCOUGH LC 664660 5TH BN 29/06/1944 COLDSTREAM GUARDS
    39. ASHCROFT JH 2662638 3RD BN 24/06/1944 COLDSTREAM GUARDS
    40. ASHTON A 2659919 5TH BN 21/07/1944 COLDSTREAM GUARDS
    41. ASHTON EG 2664954 3RD BN 26/12/1943 COLDSTREAM GUARDS
    42. ASHTON WW 2664613 3RD BN 01/08/1944 COLDSTREAM GUARDS
    43. ASHURST A 2666127 2ND BN 23/04/1945 COLDSTREAM GUARDS
    44. 62448 Sir Edward Delaval Henry ASTLEY, 22nd Lord Hastings, Coldstream Guards
    45. ATKINS CJ 2662335 3RD BN 27/07/1944 COLDSTREAM GUARDS
    46. ATKINSON W 2661295 3RD BN 10/06/1944 COLDSTREAM GUARDS
    47. AYLOTT HA 2661721 3RD BN 02/10/1943 COLDSTREAM GUARDS
    48. 2662089 John Frederick AYRE, 3 Coldstream Guards: MEDJEZ-EL-BAB MEMORIAL - FACE 12 BETWEEN 16/03/1943 - 17/03/1943
    49. AYRES FW 14582410 2ND BN 18/04/1945 COLDSTREAM GUARDS
     
    Last edited: Apr 14, 2023
  4. dbf

    dbf Moderatrix MOD

    1. BACKHOUSE K 14566016 5TH BN 09/03/1945 COLDSTREAM GUARDS
    2. BAGGETT L 6202795 3RD BN 11/11/1943 COLDSTREAM GUARDS
    3. BAILEY CJ 2665367 3RD BN 25/09/1943 COLDSTREAM GUARDS
    4. BAILEY EA 2659208 3RD BN 16/04/1941 COLDSTREAM GUARDS
    5. BAILEY L 2660098 2ND BN 26/04/1943 COLDSTREAM GUARDS
    6. 2654717 Guardsman Eric BAINES, 1 Coldstream Guards: 17/05/1940
    7. BAKER HJ 5669993 3RD B 12/11/1943 COLDSTREAM GUARDS
    8. BAKER TG 2664831 5TH BN 01/08/1944 COLDSTREAM GUARDS
    9. BALL AS 2660041 2ND BN 18/04/1945 COLDSTREAM GUARDS
    10. BALLARD T 6259203 1ST ARMD BN 23/09/1943 COLDSTREAM GUARDS
    11. BANKS R 2659313 1ST BN 10/08/1944 COLDSTREAM GUARDS
    12. BARBER BD 2659044 1ST BN 30/05/1940 COLDSTREAM GUARDS
    13. BARKER FK 178221 2ND BN 04/10/1944 COLDSTREAM GUARDS
    14. BARKER S 2657441 5TH BN 04/04/1945 COLDSTREAM GUARDS
    15. BARKER T 2661463 3RD BN 08/05/1943 - - 09/05/1943 COLDSTREAM GUARDS
    16. 200089 Alan Keith BARLOW, MC, 4 Coldstream Guards
    17. BARNES RR 186898 3RD BN 21/06/1942 COLDSTREAM GUARDS
    18. BARRETT A 2665920 5TH BN 16/02/1945 COLDSTREAM GUARDS
    19. BARRY AE 2660262 3RD BN 28/01/1944 COLDSTREAM GUARDS
    20. 2658864 Guardsman Thomas BARTLETT, 2 Coldstream Guards: 21/05/1940
    21. BARTON H 2653423 3RD BN 25/09/1943 COLDSTREAM GUARDS
    22. BATEMAN BR 2667147 1ST BN 22/01/1946 COLDSTREAM GUARDS
    23. BATES SA 2666664 5TH BN 09/03/1945 COLDSTREAM GUARDS
    24. BATT TRD 44016 CDG 1 SQN 1ST BN 03/08/1944 COLDSTREAM GUARDS
    25. BAXENDALE DS 243506 1ST BN 21/07/1944 COLDSTREAM GUARDS
    26. BAXTREM D 2658578 1ST BN 25/05/1940 COLDSTREAM GUARDS
    27. BAYLISS C 2658506 5TH BN 07/08/1944 COLDSTREAM GUARDS
    28. 2664804 Guardsman William BAYLISS, 1 Coldstream Guards attached 2 Irish Guards: 04/08/1944
    29. BEAN LW 2655577 3RD BN 28/06/1944 COLDSTREAM GUARDS
    30. BEANE E 2663703 3RD BN 25/09/1943 COLDSTREAM GUARDS
    31. BEASLEY J 2657904 1ST BN 29/05/1940 COLDSTREAM GUARDS
    32. BEASLEY M 2656736 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    33. BECK D 2667006 5TH BN 09/03/1945 COLDSTREAM GUARDS
    34. BECKETT WH 2653922 2ND BN 01/06/1940 COLDSTREAM GUARDS
    35. BEDDALL H 2664170 3RD BN 23/07/1944 COLDSTREAM GUARDS
    36. BEDFORD H 2662268 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    37. BEDFORD H 2666967 5TH BN 26/04/1945 COLDSTREAM GUARDS
    38. BEDFORD P 2657865 3RD BN 19/06/1942 COLDSTREAM GUARDS
    39. BELL F 2658142 3RD BN 17/03/1943 COLDSTREAM GUARDS
    40. 2656611 Lance-Corporal Kenneth BELL, 3 Coldstream Guards: 18/04/1941
    41. BENNETT ES 2664101 2ND BN 27/06/1944 COLDSTREAM GUARDS
    42. 2655372 Guardsman John BENNETT, 2 Coldstream Guards: 01/06/1940
    43. BENNETT R 2656017 1ST BN 31/05/1940 COLDSTREAM GUARDS
    44. 2655701 Guardsman Thomas Liddell BENNETT, 2 Coldstream Guards: 21/05/1940
    45. 4367 Colonel Arthur William Douglas BENTINCK, DSO, MiD, Coldstream Guards
    46. 278558 Lieutenant Count Henry Noel BENTINCK, Coldstream Guards
    47. BESWICK A 2662684 3RD BN 14/11/1942 COLDSTREAM GUARDS
    48. BEVAN T 44445 CDG 3RD BN 12/06/1942 COLDSTREAM GUARDS
    49. BEVERIDGE JG 2661209 2ND BN 10/02/1944 COLDSTREAM GUARDS
    50. BICK AAD 2662672 1ST BN 04/08/1944 COLDSTREAM GUARDS
    51. BIDDLECOMBE GC 2663493 3RD BN 09/09/1943 COLDSTREAM GUARDS
    52. 2658319 Serjeant Reginald Stanley BINDING, MM, 3 Coldstream Guards: DOW, 07/12/1943
    53. BINGHAM B 2666067 2ND BN 18/04/1945 COLDSTREAM GUARDS
    54. BINGLE GW 1725402 2ND BN 23/04/1945 COLDSTREAM GUARDS
    55. BINNS C 2660208 - 08/03/1941 COLDSTREAM GUARDS
    56. BIRCH CH 2658470 1ST BN 25/05/1940 COLDSTREAM GUARDS
    57. BIRCH TLG 14498250 5TH BN 11/04/1945 COLDSTREAM GUARDS
    58. BIRD EG 2669810 - 23/08/1945 COLDSTREAM GUARDS
    59. BIRD FT 2659631 2ND BN 04/10/1944 COLDSTREAM GUARDS
    60. BIRD LC 2657632 3RD BN 25/09/1943 COLDSTREAM GUARDS
    61. BIRD S 2658380 2ND BN 21/06/1944 COLDSTREAM GUARDS
    62. BIRRELL WG 2665493 2ND BN 22/10/1944 COLDSTREAM GUARDS
    63. BIRTLES FS 2660258 3RD BN 11/12/1940 COLDSTREAM GUARDS
    64. BISSELL FG 2660188 2ND BN 14/04/1943 COLDSTREAM GUARDS
    65. BLACKBURN J 2659606 1ST BN 11/08/1944 COLDSTREAM GUARDS
    66. BLACKHAM RG 2663105 3RD BN 25/09/1943 COLDSTREAM GUARDS
    67. BLACKNER A 2666187 3RD BN 27/07/1944 COLDSTREAM GUARDS
    68. BLACKWELL CA 70820 2ND BN 01/06/1940 COLDSTREAM GUARDS
    69. BLAKEMORE A 1555037 2ND BN 23/04/1945 COLDSTREAM GUARDS
    70. 2660354 James BLAKENEY, Coldstream Guards & SAS Original (The 'Tobruk Four')
    71. 2657780 Lance-Serjeant Joseph Jesse BLAND, 3 Coldstream Guards: 19/03/1943
    72. BLAYLOCK A 2659452 3RD BN 28/05/1942 COLDSTREAM GUARDS
    73. BLOOMER C 2662188 2ND BN 11/02/1944 COLDSTREAM GUARDS
    74. :poppy: 2657980 Guardsman David BLYTH, 1 Coldstream Guards, 2IG reinforcement: 04/08/1944 :poppy:
    75. BODLEY TMC 186907 - 16/09/1944 COLDSTREAM GUARDS
    76. BOLITHO ML 70151 - 08/11/1942 COLDSTREAM GUARDS
    77. BONAS CWL 2658886 3RD BN 18/10/1943 COLDSTREAM GUARDS
    78. BOOCOCK J 2661728 2ND BN 24/12/1942 - - 25/12/1942 COLDSTREAM GUARDS
    79. BOOKER FE 2666598 3RD BN 11/11/1944 COLDSTREAM GUARDS
    80. 2663064 Sidney Alfred BOOR, Coldstream Guards
    81. BOSCAWEN EFV 67792 2ND BN 20/05/1940 COLDSTREAM GUARDS
    82. BOSTON GW 14253409 3RD BN 30/12/1943 COLDSTREAM GUARDS
    83. BOTTRILL LM 2657143 1ST BN 01/06/1940 COLDSTREAM GUARDS
    84. BOTWRIGHT PG 2657349 3RD BN 07/06/1942 COLDSTREAM GUARDS
    85. BOUGHEY JF 124549 - 31/08/1940 COLDSTREAM GUARDS
    86. BOWDITCH GH 2666205 5TH BN 29/06/1944 COLDSTREAM GUARDS
    87. BOWERY SSC 2653483 - 29/05/1940 COLDSTREAM GUARDS
    88. BOWLES GH 409812 2ND BN 20/04/1940 COLDSTREAM GUARDS
    89. BOWLES WH 2659027 1ST BN 30/05/1940 COLDSTREAM GUARDS
    90. BOWSER HCH 278586 5TH BN 20/07/1944 COLDSTREAM GUARDS
    91. BOYCE N 5511006 5TH BN 20/07/1944 COLDSTREAM GUARDS
    92. BOYLE DL 307874 5TH BN 14/08/1944 COLDSTREAM GUARDS
    93. BOYNTON R 2654002 5TH BN 01/07/1944 COLDSTREAM GUARDS
    94. 288305 John Ulick KNATCHBULL, 7th Baron Brabourne, Coldstream Guards
    95. BRADBURY HT 2665175 1ST BN 01/04/1945 COLDSTREAM GUARDS
    96. BRADBURY LF 2666290 3RD BN 14/12/1944 COLDSTREAM GUARDS
    97. BRAGG WJH 2662499 3RD BN 25/09/1943 COLDSTREAM GUARDS
    98. BRAMLEY J 2667116 3RD BN 25/09/1946 COLDSTREAM GUARDS
    99. BRAND RE 2658448 2ND BN 31/05/1940 COLDSTREAM GUARDS
    100. BRAND RJ 251983 - 30/03/1945 COLDSTREAM GUARDS
    101. BRANTHWAITE AY 2658965 3RD BN 23/06/1944 COLDSTREAM GUARDS
    102. BRAZIER L 2663250 5TH BN 28/06/1944 COLDSTREAM GUARDS
    103. BREAKWELL OO 138619 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    104. BRETHERICK RH 2659069 5TH BN 03/08/1944 COLDSTREAM GUARDS
    105. BREWER CR 2661276 5TH BN 16/02/1945 COLDSTREAM GUARDS
    106. BREWIS AH 2666632 5TH BN 07/03/1945 COLDSTREAM GUARDS
    107. BREWIS RR 2657230 3RD BN 25/01/1942 COLDSTREAM GUARDS
    108. BRICKWOOD GF 2665151 4TH BN 30/07/1944 COLDSTREAM GUARDS
    109. BRIDGLAND JR 2655488 2ND BN 25/12/1942 COLDSTREAM GUARDS
    110. BRIGGS J 2664465 3RD BN 20/04/1944 COLDSTREAM GUARDS
    111. BRIND TG 2662734 4TH BN 15/04/1945 COLDSTREAM GUARDS
    112. BRISCOE J 2661711 2ND BN 10/06/1944 COLDSTREAM GUARDS
    113. BROAD FW 2655573 2ND BN 21/02/1943 COLDSTREAM GUARDS
    114. BROCK H 2660048 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    115. BRODRICK MV 76559 3RD BN 10/09/1943 COLDSTREAM GUARDS
    116. BROE SO 2657202 3RD BN 22/01/1944 COLDSTREAM GUARDS
    117. BROOK F 2661250 4TH BN 20/08/1944 COLDSTREAM GUARDS
    118. BROOKER D 2665565 3RD BN 01/08/1945 COLDSTREAM GUARDS
    119. BROOKES B 2660187 3RD BN 27/05/1941 COLDSTREAM GUARDS
    120. BROOKS L 2662043 2ND BN 27/06/1944 COLDSTREAM GUARDS
    121. BROOKS PW 2667542 - 26/01/1946 COLDSTREAM GUARDS
    122. BROOKS RE 2661001 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    123. BROOMHEAD J 2653411 3RD BN 22/09/1943 COLDSTREAM GUARDS
    124. BROUGH F 2658813 1ST BN 08/09/1944 COLDSTREAM GUARDS
    125. BROUGHTON RH 2664407 3RD BN 28/01/1944 COLDSTREAM GUARDS
    126. BROWN A 2664553 2ND BN 09/02/1944 COLDSTREAM GUARDS
    127. BROWN GA 2664067 2ND BN 22/10/1944 COLDSTREAM GUARDS
    128. BROWN GM 14681109 5TH BN 22/04/1945 COLDSTREAM GUARDS
    129. BROWN JC 863407 2ND BN 26/04/1943 COLDSTREAM GUARDS
    130. BROWN JD 2662881 2ND BN 24/02/1944 COLDSTREAM GUARDS
    131. BROWN JH 2659026 COLDSREAM GUARDS See Guards' photos please
    132. BROWN RE 2667486 2ND BN 24/04/1945 COLDSTREAM GUARDS
    133. BROXHAM W 2657783 1ST BN 01/06/1940 COLDSTREAM GUARDS
    134. BRUNT S 2655010 1ST BN 19/02/1947 COLDSTREAM GUARDS
    135. BRYAN J 2658631 1ST BN 31/05/1940 COLDSTREAM GUARDS
    136. BRYANT VJ 2657322 3RD BN 14/07/1942 COLDSTREAM GUARDS
    137. BUCKINGHAM T 4698303 5TH BN 19/04/1945 COLDSTREAM GUARDS
    138. BUCKLEY S 2666373 5TH BN 20/09/1944 COLDSTREAM GUARDS
    139. 2662011 Guardsman Frank William BUGG, Coldstream Guards: PoW
    140. BULL AF 2665454 4TH BN 23/10/1944 COLDSTREAM GUARDS
    141. BULL AJ 2663696 2ND BN 23/12/1942 COLDSTREAM GUARDS
    142. BULL CV 2663511 5TH BN 21/07/1944 COLDSTREAM GUARDS
    143. BULLIMORE CA 2661470 3RD BN 31/10/1944 COLDSTREAM GUARDS
    144. BULMER AR 2660740 1ST BN 08/09/1944 COLDSTREAM GUARDS
    145. BULMER GB 2666488 2ND BN 31/01/1945 COLDSTREAM GUARDS
    146. BULMER LF 2665447 3RD BN 23/07/1944 COLDSTREAM GUARDS
    147. BUNCE E 2665091 3RD BN 14/09/1943 COLDSTREAM GUARDS
    148. 5111343 Reginald Charles Herbert BUNN, 1 Coldstreams Guards: 13/05/1940
    149. 2665638 Guardsman Frank Arthur BURCHELL, 3 CG: 18/10/1943
    150. BURDEN A 2655112 2ND BN 23/12/1942 - - 25/12/1942 COLDSTREAM GUARDS
    151. BURKINSHAW CL 2656687 5TH BN 08/09/1944 COLDSTREAM GUARDS
    152. 2658629 Guardsman James BURLINSON, 1 Coldstream Guards: 21/05/1940
    153. BURNETT JR 2656884 2ND BN 21/05/1940 COLDSTREAM GUARDS
    154. BURNETT SP 2655345 3RD BN 25/01/1944 COLDSTREAM GUARDS
    155. BURNS R 2662886 - 14/03/1945 COLDSTREAM GUARDS
    156. BURNS T 2664276 1ST BN 20/07/1944 COLDSTREAM GUARDS
    157. BURRITT CR 2655327 1ST BN 27/11/1939 COLDSTREAM GUARDS
    158. BURROUGHS T 2654843 3RD BN 27/05/1941 COLDSTREAM GUARDS
    159. BURROWS C 2663495 5TH BN 08/09/1944 COLDSTREAM GUARDS
    160. BURTON W 14686885 5TH BN 23/09/1944 COLDSTREAM GUARDS
    161. BUTCHER HBR 2658972 1ST BN 22/04/1941 COLDSTREAM GUARDS
    162. BUTLER EJ 5565793 3RD BN 31/01/1942 COLDSTREAM GUARDS
    163. BUTLER J 2663223 3RD BN 17/06/1942 COLDSTREAM GUARDS
    164. BUTLER WF 2660428 2ND BN 17/02/1944 COLDSTREAM GUARDS
    165. BUTT E 2659093 1ST BN 31/05/1940 COLDSTREAM GUARDS
    166. BUTTERY F 2663181 2ND BN 23/04/1945 COLDSTREAM GUARDS
    167. BUXTON LS 186899 3RD BN 30/09/1943 COLDSTREAM GUARDS
    168. BYERS EA 3454820 3RD BN 08/11/1944 COLDSTREAM GUARDS


    * See post 24 for further information from ADM199 about Gdsmn Beswick
     
    Last edited: Nov 26, 2023
  5. dbf

    dbf Moderatrix MOD

    1. CADDY H 2654876 2ND BN 31/05/1940 COLDSTREAM GUARDS
    2. CALLAGHAN T 2657004 2ND BN 25/12/1942 COLDSTREAM GUARDS
    3. CALVERT AL 2653362 - 19/06/1943 COLDSTREAM GUARDS
    4. CALVERT J 2661733 2ND BN 17/02/1944 COLDSTREAM GUARDS
    5. CAMBRIDGE FCE 42252 1ST BN 15/05/1940 COLDSTREAM GUARDS
    6. CAMPBELL JR 33632 1ST BN 30/05/1940 COLDSTREAM GUARDS
    7. CAMPION J 2657890 2ND BN 01/02/1943 COLDSTREAM GUARDS
    8. CANE C 2662228 3RD BN 02/10/1943 COLDSTREAM GUARDS
    9. CANFOR KC 2665469 1ST BN 08/04/1945 COLDSTREAM GUARDS
    10. CANT L 2661556 3RD BN 11/09/1943 COLDSTREAM GUARDS
    11. CAPRON RE 2666676 5TH BN 16/02/1945 COLDSTREAM GUARDS
    12. CARDALL A 2653983 2ND BN 19/02/1944 COLDSTREAM GUARDS
    13. CAREY AF 2669851 - 23/08/1945 COLDSTREAM GUARDS
    14. CAREY FA 2659127 2ND BN 10/02/1944 COLDSTREAM GUARDS
    15. CARLBERG CH 2659646 2ND BN 28/05/1944 COLDSTREAM GUARDS
    16. CARPENTER TJ 2663707 5TH BN 23/09/1944 COLDSTREAM GUARDS
    17. CARR A 4546878 2ND BN 01/09/1943 COLDSTREAM GUARDS
    18. CARR AJRW 2659126 5TH BN 01/08/1944 COLDSTREAM GUARDS
    19. CARR E 2657656 3RD BN 01/02/1942 - - 20/05/1942 COLDSTREAM GUARDS
    20. CARR G 2653937 2ND BN 22/05/1940 COLDSTREAM GUARDS
    21. CARR GE 4256661 - 18/06/1944 COLDSTREAM GUARDS
    22. CARRICK R 2661236 1ST BN 26/02/1945 COLDSTREAM GUARDS
    23. CARSWELL JW 2659423 2ND BN 27/04/1943 COLDSTREAM GUARDS
    24. CARTER FC 2662937 2ND BN 26/06/1944 COLDSTREAM GUARDS
    25. CASH H 2664543 3RD BN 11/09/1943 COLDSTREAM GUARDS
    26. CATLING F 2659028 1ST BN 04/10/1944 COLDSTREAM GUARDS See Guards' photos please
    27. CAULFIELD R 2657240 1ST BN 01/04/1945 COLDSTREAM GUARDS
    28. CAUSER W 2658876 6TH BN 14/02/1944 COLDSTREAM GUARDS
    29. CAVENDISH WJR 90720 5TH BN 09/09/1944 COLDSTREAM GUARDS
    30. CAWTHORNE CH 2663914 3RD BN 29/12/1943 COLDSTREAM GUARDS
    31. 1414 Brigadier Arnold de Lerisson CAZENOVE, CBE, DSO, MVO, MiD, Coldstream Guards
    32. CENEY R 2654833 2ND BN 23/05/1940 - - 24/05/1940 COLDSTREAM GUARDS
    33. CHALK WHA 2662982 5TH BN 08/09/1944 COLDSTREAM GUARDS
    34. CHAMBERLAIN A 2655843 3RD BN 11/12/1940 COLDSTREAM GUARDS
    35. CHAMBERLAIN W 2665388 3RD BN 23/06/1944 COLDSTREAM GUARDS
    36. 2663307 Guardsman Albert CHAMBERS, Coldstream Guards: PoW
    37. 2657768 Guardsman Fred CHAMBERS, Coldstream Guards: PoW
    38. CHANDLER JA 2663365 3RD BN 07/04/1943 COLDSTREAM GUARDS
    39. CHANT HF 2664629 2ND BN 28/05/1944 COLDSTREAM GUARDS
    40. CHANT WE 2660901 3RD BN 11/09/1943 COLDSTREAM GUARDS
    41. CHAPMAN J 2657248 1ST BN 30/05/1940 COLDSTREAM GUARDS
    42. CHAPMAN R 2665349 5TH BN 03/08/1944 COLDSTREAM GUARDS
    43. CHAPPELL H 2662354 2ND BN 26/04/1943 COLDSTREAM GUARDS
    44. CHARLESWORTH J 2658130 3RD BN 11/12/1940 COLDSTREAM GUARDS
    45. CHATTINGTON J 2661554 4TH BN 31/12/1942 COLDSTREAM GUARDS
    46. CHAWORTH-MUSTERS JH 156836 2ND BN 12/04/1943 COLDSTREAM GUARDS
    47. CHERREY RJ 2656033 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
    48. CHICHESTER APS 62573 2ND BN 23/12/1942 COLDSTREAM GUARDS
    49. 132216 Desmond Clive CHICHESTER, MC, 2 Coldstream Guards
    50. CHILDS EE 2665807 5TH BN 06/08/1944 COLDSTREAM GUARDS
    51. CHRISTIE-MILLER MV 207659 - 30/07/1944 COLDSTREAM GUARDS
    52. CHURCHLOW AT 2661428 4TH BN 14/10/1944 COLDSTREAM GUARDS
    53. CHURN E 2659959 3RD BN 23/09/1943 COLDSTREAM GUARDS
    54. CLAPHAM NR 2665561 3RD BN 06/11/1943 COLDSTREAM GUARDS
    55. CLARK FG 2667022 3RD BN 20/10/1946 COLDSTREAM GUARDS
    56. CLARK JGC 113328 3RD BN 04/12/1943 COLDSTREAM GUARDS
    57. CLARK WVG 2664902 3RD BN 08/11/1943 COLDSTREAM GUARDS
    58. 2661433 Guardsman Albert CLARKE, 3 Coldstream Guards: POW, E&E
    59. CLARKE J 2653406 3RD BN 11/09/1943 COLDSTREAM GUARDS
    60. CLARKE JC 2658847 2ND BN 10/02/1944 COLDSTREAM GUARDS
    61. CLARKE MHG 2666795 4TH BN 01/05/1945 COLDSTREAM GUARDS
    62. CLARKE RP 2658157 3RD BN 08/06/1942 COLDSTREAM GUARDS
    63. CLATWORTHY J 2664361 2ND BN 24/12/1942 - - 25/12/1942 COLDSTREAM GUARDS
    64. CLAY WJ 2665202 3RD BN 15/11/1943 COLDSTREAM GUARDS
    65. CLAYTON CE 2656083 5TH BN 19/07/1944 COLDSTREAM GUARDS
    66. CLAYTON H 2661000 2ND BN 08/06/1943 COLDSTREAM GUARDS
    67. CLEMPSON RJ 2662685 3RD BN 16/03/1943 - - 17/03/1943 COLDSTREAM GUARDS
