Betuwe/The Island War Diary's Market Garden up to Operation Destroyer

Discussion in 'British Army Units - Others' started by Wilco Vermeer, Jun 30, 2013.

  1. Wilco Vermeer

    Wilco Vermeer Junior Member

    For a research I am conducting on behalf of a local historical association, I need to be researching the war diary's of all the units that participated in the area of the Betuwe/The Island, between the Crossing of the Waal river on September 20th, 1944, until on April 3rd, 1945 two COmpany's of the Lincoln's crossed the Lower Rhine/Pannerdens Canal at the Looveer.

    I hope some are already in hands here, otherwhise I will have to let them be copied. Fo a good and through research I need scans of the originals and no transcripts.
    I do not have all of the numbers of the documents at hand right now, but will be updating a list here from time to time, when my research unfolds. Off course I will finally share the research with all you here too.

    Needed for the 1944 Data (updated June 30th, 2013)
    WO 171/837 2nd Household Cavalry 01-01-1944/31-12-1944
    WO 171/845 13/18 Hussars 01-01-1944/31-12-1944
    WO 171/1252 5th Coldstream Guards 01-01-1944/31-12-1944
    WO 171/1256 2nd Irish Guards 01-01-1944/31-12-1944
    WO 171/1257 3rd Irish Guards 01-01-1944/31-12-1944
    WO 171/1259 1st Welsh Guards 01-01-1944/31-12-1944
    WO 171/1278 2nd Devonshires 01-01-1944/31-12-1944
    WO 171/1281 5th Duke of Cornwall's 01-08-1944/31-08-1944?
    WO 171/1282 5th Duke of Cornwall's 01-10-1944/31-10-1944?
    (Does anyone know if there is a WD for the September period? Could not find it with the NG)
    WO 171/1285 1st Dorsetshire Regiment 01-08-1944/31-13-1944
    WO 171/1289 8th Durham Light Infantry 01-01-1944/31-12-1944
    WO 171/1290 6th Durham Light Infantry 01-01-1944/31-12-1944
    WO 171/1291 9th Durham Light Infantry 01-01-1944/31-12-1944
    WO 171/1302 6th Green Howards 01-01-1944/31-12-1944
    WO 171/1303 7th Green Howards 01-01-1944/31-12-1944
    WO 171/1305 1st Hampshires 01-01-1944/31-12-1944
    WO 171/1306 7th Hampshires 01-01-1944/31-12-1944
    WO 170/1348 3rd Coldstream Guards 01-01-1944/31-12-1944
    WO 171/1373 7th Somerset Light Infantry 01-01-1944/31-12-1944
    WO 171/1398 5th East Yorks 01-01-1944/31-12-1944
     
  2. Wilco Vermeer

    Wilco Vermeer Junior Member

    Addition 1 1944 Data (update 30-06-2013)

    WO 171/492 43 Recce 01-09-1944/31-12-1944
    WO 171/838 4/7th Dragoon Guards 01-01-1944/31-12-1944
    WO 171/1286 4th Dorset 01-01-1944/31-12-1944
    WO 171/1287 5th Dorset 01-01-1944/31-12-1944
    WO 171/1328 12th King's Royal Rifle Corps 01-01-1944/31-12-1944
    WO 171/1372 4th Somerset Light Infantry 01-01-1944/31-12-1944
    WO 171/1373 7th Somerset Light Infantry 01-01-1944/31-12-1944
    WO 171/1394 4th Wiltshire 01-01-1944/31-12-1944
    WO 171/1395 5th Wiltshire 01-01-1944/31-12-1944
    WO 171/1396 1st Worcestershire 01-01-1944/31-12-1944
     

Share This Page