Royal Irish Fusiliers

Discussion in 'British Army Units - Others' started by dbf, Sep 11, 2009.

  1. dbf

    dbf Moderatrix MOD

    A Reference thread for Royal Irish Fusiliers including Tags used on the forum as well as an alphabetical list of names - CWGC, Gallantry awards, etc.




    If anyone wants a name added to the nominal roll - post a reply with details on this thread.
     
    Last edited: Aug 31, 2020
  2. dbf

    dbf Moderatrix MOD

  3. dbf

    dbf Moderatrix MOD

    By using Geoff's search engine, the following names have been found as having connections to Royal Irish Fusiliers:

    In additional information:
    1. DUGGAN DHT - HMS ARDENT 08/06/1940 ROYAL NAVAL VOLUNTEER RESERVE
    2. HUMMERSTONE K - - 27/06/1944 CIVILIAN WAR DEAD
    3. JORDAN MR - - 16/09/1940 CIVILIAN WAR DEAD

    In Secondary Regiment:
    1. BLACK PG 162687 SECONDED TO 1ST BN 18/02/1943 ROYAL ULSTER RIFLES
    2. 17713 Lt.-Col. Beauchamp Henry BUTLER, DSO, MiD**, Royal Inniskilling Fus., CO 1st RIF: 27/10/1943
    3. CONNELL J 6979537 FORMERLY 16/11/1943 ROYAL FUSILIERS (CITY OF LONDON REGIMENT)
    4. HANNA W 112985 ATTD 1ST BN 02/08/1943 ROYAL ULSTER RIFLES
    5. HOLMES WS 7045707 2ND BN 21/07/1944 ROYAL ULSTER RIFLES
    6. MARSHALL SF 7045466 ATTD 6TH BN 23/12/1941 ARMY CATERING CORPS
    7. MCILHINNEY SD 167479 ATTD 1ST BN 27/08/1945 HIGHLAND LIGHT INFANTRY (CITY OF GLASGOW REGIMENT)
    8. MOORE DB 124194 ATTD 1ST BN 27/12/1942 WORCESTERSHIRE REGIMENT
    9. NUGENT J 14413635 ATTD 6TH BN 23/07/1943 ROYAL ULSTER RIFLES
    10. O'NEILL J 303058 FORMERLY 4TH BN 16/06/1940 ROYAL IRISH FUSILIERS
    11. POLLON JGS 823117 ATTD 19/09/1943 ROYAL ELECTRICAL AND MECHANICAL ENGINEERS
    12. 214654 Patrick Joseph PROCTOR, MC, Royal Ulster Rifles attached 1 Royal Irish Fusiliers
    13. SCARRY P 255646 FORMERLY 10/06/1945 PIONEER CORPS
    14. SCOTT W 7957 ATTD 14/05/1940 GENERAL LIST
    15. WILKIN RG 240676 ATTD 17/01/1944 BORDER REGIMENT
     
    Last edited: Jul 28, 2021
  4. dbf

    dbf Moderatrix MOD

    1. ADDEY TV 7045176 1ST BN 16/04/1943 ROYAL IRISH FUSILIERS
    2. ADDIS A 5391179 1ST BN 26/10/1943 ROYAL IRISH FUSILIERS
    3. AGAR TL 4032120 - 07/06/1947 ROYAL IRISH FUSILIERS
    4. ALCOCK WH 7047851 1ST BN 26/04/1943 ROYAL IRISH FUSILIERS
    5. ALLEN G 3763940 1ST BN 02/06/1940 ROYAL IRISH FUSILIERS
    6. ALLEN JBS 6984785 1ST BN 28/10/1943 ROYAL IRISH FUSILIERS
    7. ALLEN SP 7044309 1ST BN 28/01/1941 ROYAL IRISH FUSILIERS
    8. 6978000 William ALLEN, 1 Royal Irish Fusiliers
    9. ALLEN WCH 7044545 1ST BN 24/06/1944 ROYAL IRISH FUSILIERS
    10. ALLEN WG 3718685 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    11. ALLISON P 3860395 1ST BN 23/10/1943 ROYAL IRISH FUSILIERS
    12. ANDERSON J 3393949 1ST 02/12/1943 ROYAL IRISH FUSILIERS
    13. ANTHONY J 7047854 1ST BN 02/12/1943 ROYAL IRISH FUSILIERS
    14. ARTT A 7046163 5TH BN 01/11/1941 ROYAL IRISH FUSILIERS
    15. ASHTON EE 7044376 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    16. ASTON AT 7047855 1ST BN 04/12/1943 ROYAL IRISH FUSILIERS
     
    Last edited: Aug 31, 2020
  5. dbf

    dbf Moderatrix MOD

    1. BAILEY R 7046506 5TH BN 01/05/1941 ROYAL IRISH FUSILIERS
    2. BAIRD LJ 14381399 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    3. BAKER V 7043348 1ST BN 20/05/1940 ROYAL IRISH FUSILIERS
    4. BAKER WGA 6472451 1ST BN 29/10/1943 ROYAL IRISH FUSILIERS
    5. BAKEWELL WA 7045190 1ST BN 20/01/1943 ROYAL IRISH FUSILIERS
    6. BALDWIN D 6978499 2ND BN 21/03/1942 ROYAL IRISH FUSILIERS
    7. BALL F 6985755 1ST BN 07/04/1943 ROYAL IRISH FUSILIERS
    8. BALL J 4460159 2ND BN 22/10/1942 ROYAL IRISH FUSILIERS
    9. BALL J 6016394 AND NO 4 03/06/1945 ROYAL IRISH FUSILIERS
    10. BALL WA 7045312 1ST BN 25/04/1943 ROYAL IRISH FUSILIERS
    11. BARNARD AN 38675 - 23/04/1940 ROYAL IRISH FUSILIERS
    12. BARRY DMG 95533 2ND BN 06/04/1945 ROYAL IRISH FUSILIERS
    13. BARTLETT RRJ 327466 'B' COY, 1ST BN 11/03/1945 ROYAL IRISH FUSILIERS
    14. BASS C 7022659 1ST BN 23/10/1943 ROYAL IRISH FUSILIERS
    15. BATTY F 7046190 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    16. BAYBUTT TH 3860405 1ST BN 13/08/1943 ROYAL IRISH FUSILIERS
    17. BEARDMORE H 555998 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    18. BEDFORD A 7047583 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    19. BEE EWH 6097825 1ST BN 05/08/1943 ROYAL IRISH FUSILIERS
    20. BENNETT WJ 7045181 1ST BN 02/12/1943 ROYAL IRISH FUSILIERS
    21. BERRY J 6978384 - 20/03/1945 ROYAL IRISH FUSILIERS
    22. BERTRAND WJ 7022088 1ST BN 09/08/1943 ROYAL IRISH FUSILIERS
    23. BIGGART D 6978571 - 18/04/1947 ROYAL IRISH FUSILIERS
    24. BIGNELL GG 1773951 - 30/05/1944 ROYAL IRISH FUSILIERS
    25. BILL J 7020049 1ST BN 23/10/1943 ROYAL IRISH FUSILIERS
    26. BIRD R 7046200 1ST BN 10/12/1943 ROYAL IRISH FUSILIERS
    27. BISHOP LJ 7045941 1ST BN 18/04/1943 ROYAL IRISH FUSILIERS
    28. BLAIR HP 6975441 1ST BN 25/04/1943 ROYAL IRISH FUSILIERS
    29. BLUNDELL M 7045180 1ST BN 25/02/1943 ROYAL IRISH FUSILIERS
    30. BODDIS AB 14560072 1ST BN 21/04/1945 ROYAL IRISH FUSILIERS
    31. BOLES J 6977522 1ST BN 16/06/1942 ROYAL IRISH FUSILIERS
    32. BOLTON WT 255824 1ST BN 13/08/1943 ROYAL IRISH FUSILIERS
    33. BORRETT TA 7022662 1ST BN 21/10/1944 ROYAL IRISH FUSILIERS
    34. BOVAIRD WF 6978669 1ST BN 19/06/1944 ROYAL IRISH FUSILIERS
    35. BOYLAN P 7046100 5TH BN 19/11/1940 ROYAL IRISH FUSILIERS
    36. BOYLE F 3596510 AND NO 3 14/07/1943 ROYAL IRISH FUSILIERS
    37. BREHAUT JP 5732222 1ST BN 20/08/1944 ROYAL IRISH FUSILIERS
    38. BRETT CF 6711024 - 10/12/1943 ROYAL IRISH FUSILIERS
    39. BROADBRIDGE LC 5681954 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    40. BROWN LG 7047534 1ST BN 24/06/1944 ROYAL IRISH FUSILIERS
    41. BROWN JW 6454149 - 10/08/1941 ROYAL IRISH FUSILIERS
    42. BROWN LD 7047755 1ST BN 23/10/1943 ROYAL IRISH FUSILIERS
    43. BROWN LJ 6985763 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    44. BROWN R 7044540 1ST BN 19/03/1944 ROYAL IRISH FUSILIERS
    45. BROWN W 3770585 2ND BN 21/03/1942 ROYAL IRISH FUSILIERS
    46. 74702 Peter Raleigh Howe BROWNE, MID, 1st Bn. Royal Irish Fusiliers: 24/05/1940
    47. BURCHETT GD 5953364 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    48. BURKE J 7043204 2ND BN 24/06/1941 ROYAL IRISH FUSILIERS
    49. BURNS J 6976036 1ST BN 19/05/1940 ROYAL IRISH FUSILIERS
    50. BUSSEY WJ 14570754 1ST BN 27/12/1944 ROYAL IRISH FUSILIERS
    51. BUTLER A 7044889 1ST BN 02/08/1943 ROYAL IRISH FUSILIERS
    52. 17713 Lt.-Col. Beauchamp Henry BUTLER, DSO, MiD**, Royal Inniskilling Fus., CO 1st RIF: 27/10/1943
    53. BUTLER CH 6975545 1ST BN 27/05/1940 ROYAL IRISH FUSILIERS
    54. BYRNE FWBM 45019 2ND BN 30/05/1940 ROYAL IRISH FUSILIERS
     
    Last edited: Jul 29, 2021
  6. dbf

    dbf Moderatrix MOD

    1. CAHILL W 7043184 1ST BN 07/03/1943 ROYAL IRISH FUSILIERS
    2. CAIRNS JJ 14416962 1ST BN 08/10/1944 ROYAL IRISH FUSILIERS
    3. CALDWELL J 6978823 2ND BN 12/11/1943 ROYAL IRISH FUSILIERS
    4. CAMBLIN C 6977897 AND NO 1 06/12/1942 ROYAL IRISH FUSILIERS
    5. CAMERON D 7016078 1ST BN 27/05/1944 ROYAL IRISH FUSILIERS
    6. CAMPBELL J 7010551 1ST BN 09/01/1945 ROYAL IRISH FUSILIERS
    7. CAMPBELL HJ 14441055 - 22/04/1946 ROYAL IRISH FUSILIERS
    8. CAREY HL 14218195 1ST BN 28/11/1943 ROYAL IRISH FUSILIERS
    9. CARLIN JA 6978538 2ND BN 12/05/1944 ROYAL IRISH FUSILIERS
    10. CASEY W 4444217 - 12/03/1944 ROYAL IRISH FUSILIERS
    11. CAVES LT 13030544 1ST BN 21/01/1945 ROYAL IRISH FUSILIERS
    12. CHANDLER SA 6460234 1ST BN 21/04/1945 ROYAL IRISH FUSILIERS
    13. 30822 Kendal George Fleming CHAVASSE, DSO*, MID, Royal Irish Fusiliers; CO 56 Recce
    14. CHEYNE WG 2876174 - 03/03/1946 ROYAL IRISH FUSILIERS
    15. CHILDS PR 7022674 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    16. CHURCH NW 14528696 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    17. CLARKE J 7043641 1ST BN 25/04/1943 ROYAL IRISH FUSILIERS
    18. CLEMENT J 7044565 1ST BN 24/06/1944 ROYAL IRISH FUSILIERS
    19. CLIFFORD J 6978753 2ND BN 14/12/1945 ROYAL IRISH FUSILIERS
    20. CLYNES CM 132520 AND 1ST SPECIAL AIR SERVICE REGT, AAC 06/02/1945 ROYAL IRISH FUSILIERS
    21. COFFEY AJ 6977995 2ND BN 16/11/1943 ROYAL IRISH FUSILIERS
    22. COGDELL T 14536683 2ND BN 14/02/1945 ROYAL IRISH FUSILIERS
    23. CONLON P 13119778 - 04/10/1945 ROYAL IRISH FUSILIERS
    24. CONNELL MB 95534 SECONDED TO 10/07/1943 ROYAL IRISH FUSILIERS
    25. CONNOLLY M 6979538 1ST BN 23/05/1940 ROYAL IRISH FUSILIERS
    26. CONSTABLE DH 7047861 1ST BN 25/04/1943 ROYAL IRISH FUSILIERS
    27. COOKE S 7046603 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    28. COOPER AS 7022813 1ST BN 04/12/1943 ROYAL IRISH FUSILIERS
    29. COOPER CS 5954860 1ST BN 04/11/1943 ROYAL IRISH FUSILIERS
    30. 2979564 Corporal E. A. L. COOPER, MID, Royal Irish Fusiliers
    31. COOPER W 7044559 1ST BN 18/08/1943 ROYAL IRISH FUSILIERS
    32. CORLESS W 3774575 1ST BN 12/04/1943 ROYAL IRISH FUSILIERS
    33. COUSINS R 7045383 1ST BN 18/01/1943 ROYAL IRISH FUSILIERS
    34. COWAN ED 14580308 1ST BN 02/12/1943 ROYAL IRISH FUSILIERS
    35. COYLE J 6978446 - 04/02/1946 ROYAL IRISH FUSILIERS
    36. COYLE W 7019957 1ST BN 13/04/1945 ROYAL IRISH FUSILIERS
    37. CRADDOCK JJ 6978889 1ST BN 22/01/1943 ROYAL IRISH FUSILIERS
    38. CRANGLE E 6979409 1ST BN 23/05/1940 ROYAL IRISH FUSILIERS
    39. CRAWFORD DJ 7043624 1ST BN 17/04/1943 ROYAL IRISH FUSILIERS
    40. CRAWFORD R 3774708 1ST BN 18/01/1943 ROYAL IRISH FUSILIERS
    41. Cdn/121 Major Maurice CREHAN, Canadian Infantry Corps, attached to 1st Royal Irish Fusiliers.
    42. CROCKER WR 6976088 1ST BN 25/02/1943 ROYAL IRISH FUSILIERS
    43. CROSS A 7046597 1ST BN 29/12/1942 ROYAL IRISH FUSILIERS
    44. CROSSLEY T 3860592 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    45. CROWLEY EP 5723977 1ST BN 19/10/1944 ROYAL IRISH FUSILIERS
    46. CRUDDAS JW 4458970 2ND BN 12/11/1943 ROYAL IRISH FUSILIERS
    47. CUNNINGHAM E 7010552 1ST BN 11/02/1943 ROYAL IRISH FUSILIERS
    48. CUNNINGHAM M 7077011 - 04/10/1942 ROYAL IRISH FUSILIERS
    49. CURRAN K 7014099 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    50. CUSSELL H 7018898 1ST BN 26/10/1943 ROYAL IRISH FUSILIERS
     
    Last edited: Jul 26, 2021
  7. dbf

    dbf Moderatrix MOD

    1. DANKS R 14584233 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    2. 7046611 Fusilier David Joshua Lloyd DAVIES, 1 Royal Irish Fusiliers: 20/2/43
    3. DAVIES T 3534935 1ST BN 03/08/1943 ROYAL IRISH FUSILIERS
    4. DAVIS CJ 5672388 1ST BN 27/05/1944 ROYAL IRISH FUSILIERS
    5. DAY JTG 265919 - 02/12/1943 ROYAL IRISH FUSILIERS
    6. DE COURCEY M 7046911 1ST BN 25/02/1943 ROYAL IRISH FUSILIERS
    7. DE LA POER JPHA 72361 ATTD 24/08/1943 ROYAL IRISH FUSILIERS
    8. DE NEGRI VM 6985648 1ST BN 16/11/1944 ROYAL IRISH FUSILIERS
    9. DEAKIN A 7046225 1ST BN 29/12/1942 ROYAL IRISH FUSILIERS
    10. DEAN RF 6470012 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    11. DICKEN WJ 7047670 1ST BN 17/04/1943 ROYAL IRISH FUSILIERS
    12. DICKER JN 5681983 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    13. DICKSON J 14297083 1ST BN 19/12/1944 ROYAL IRISH FUSILIERS
    14. 6977622 Bdsm. R. C. DING, MiD, Royal Irish Fusiliers
    15. DIXON H 7045780 - 12/08/1943 ROYAL IRISH FUSILIERS
    16. DOBSON SC 7022820 1ST BN 15/03/1943 ROYAL IRISH FUSILIERS
    17. DOWNING DJP 7043103 1ST BN 27/12/1942 ROYAL IRISH FUSILIERS
    18. DUFFY JK 6410456 1ST BN 21/04/1945 ROYAL IRISH FUSILIERS
    19. DUGDALE DH 14379094 1ST BN 17/05/1944 ROYAL IRISH FUSILIERS
    20. DUNN WG 247069 1ST BN 28/10/1943 ROYAL IRISH FUSILIERS
    21. DUNNE PJ 7047022 1ST BN 23/04/1943 ROYAL IRISH FUSILIERS
    22. DUNSEATH GE 100468 2ND BN 21/06/1944 ROYAL IRISH FUSILIERS
    23. DUVAL JH 7044575 1ST BN 25/04/1943 ROYAL IRISH FUSILIERS
    24. DWYER FC 321604 - 06/04/1945 ROYAL IRISH FUSILIERS
     
    Last edited: Jul 26, 2021
  8. dbf

    dbf Moderatrix MOD

    1. EALES RH 7047601 1ST BN 29/12/1942 ROYAL IRISH FUSILIERS
    2. EDWARDS AE 14218960 1ST BN 12/08/1943 ROYAL IRISH FUSILIERS
    3. EDWARDS H 7045675 1ST BN 27/05/1944 ROYAL IRISH FUSILIERS
    4. ELLIOTT H 7046131 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    5. ELLIOTT TA 6977686 2ND BN 16/11/1943 ROYAL IRISH FUSILIERS
    6. EMMINS HT 201008 1ST BN 21/04/1943 ROYAL IRISH FUSILIERS
    7. ENRIGHT D 7044328 1ST BN 04/08/1943 ROYAL IRISH FUSILIERS
    8. EWART JJ 7043495 1ST BN 24/05/1940 ROYAL IRISH FUSILIERS
     
    Last edited: Jul 29, 2021
  9. dbf

    dbf Moderatrix MOD

    1. FAHY P 7045679 - 12/03/1945 ROYAL IRISH FUSILIERS
    2. FAIRHURST J 3774380 1ST BN 07/09/1941 ROYAL IRISH FUSILIERS
    3. FARBROTHER L 7044583 1ST BN 28/10/1943 ROYAL IRISH FUSILIERS
    4. FARROW T 7044585 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    5. FAWCETT A 7045579 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    6. FEIRN TM 297251 SECONDED TO 6TH BN 29/11/1943 ROYAL IRISH FUSILIERS
    7. FENN GA 14316764 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    8. FERCHAL JW 14512173 1ST BN 27/05/1944 ROYAL IRISH FUSILIERS
    9. FIDGEON KF 7047368 5TH BN 24/11/1941 ROYAL IRISH FUSILIERS
    10. FINCHAM FAE 7043002 1ST BN 01/05/1943 ROYAL IRISH FUSILIERS
    11. FINLAN JP 14537480 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    12. FLANAGAN D 3774271 1ST BN 09/02/1943 ROYAL IRISH FUSILIERS
    13. FLOWERS GI 7045795 1ST BN 16/04/1943 ROYAL IRISH FUSILIERS
    14. FORSYTHE JS 7013284 2ND BN 26/07/1945 ROYAL IRISH FUSILIERS
    15. FRANCIS SHG C7047746 1ST BN 25/05/1944 ROYAL IRISH FUSILIERS
    16. 149084 Major Lawrence Franklyn-Vaile, 1 Royal Irish Fusiliers: 17/05/44
    17. FRASER JM 7044362 1ST BN 07/04/1943 ROYAL IRISH FUSILIERS
    18. FRENCH M 23812 2ND BN 14/11/1943 ROYAL IRISH FUSILIERS
    19. FRIEL H 6977768 - 12/03/1941 ROYAL IRISH FUSILIERS
     
    Last edited: Aug 31, 2020
  10. dbf

    dbf Moderatrix MOD

    1. GAHAN BB 69184 ATTD 19/01/1943 ROYAL IRISH FUSILIERS
    2. GALLAGHER PJ 7022827 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    3. GALLAGHER TH 6207239 2ND BN 21/03/1942 ROYAL IRISH FUSILIERS
    4. GALLEN J 335146 - 08/01/1947 ROYAL IRISH FUSILIERS
    5. GIBSON W 7047680 1ST BN 07/04/1943 ROYAL IRISH FUSILIERS
    6. GILBERG FN 3604818 1ST BN 31/10/1943 ROYAL IRISH FUSILIERS
    7. GILL C 3860352 1ST BN 05/08/1943 ROYAL IRISH FUSILIERS
    8. GILLESPIE WJ 6975630 1ST BN 19/05/1940 ROYAL IRISH FUSILIERS
    9. GILLIS T 3772078 1ST BN 12/08/1943 ROYAL IRISH FUSILIERS
    10. GIVEN J 6976278 1ST BN 17/04/1943 - - 18/04/1943 ROYAL IRISH FUSILIERS
    11. 268966 Lt John Gordon Cowlings GLENNIE, 1st Bn Royal Irish Fusiliers: 27/10/43
    12. GOGGIN T 5682011 1ST BN 06/11/1943 ROYAL IRISH FUSILIERS
    13. GORE-BOOTH H 130758 2ND BN 11/11/1943 ROYAL IRISH FUSILIERS
    14. GOUGH HH 71211 2ND BN 15/02/1942 ROYAL IRISH FUSILIERS
    15. GOULD MT 114081 ATTD 17/06/1944 ROYAL IRISH FUSILIERS
    16. GRAAL P 7046942 1ST BN 05/08/1943 ROYAL IRISH FUSILIERS
    17. 4451503 Fusilier Edward GRAHAM, 1st Bn Royal Irish Fusiliers: Rededication ceremony
    18. GRAVES EM 6985895 1ST BN 26/02/1943 ROYAL IRISH FUSILIERS
    19. 175794 Samuel George GREENAWAY, MBE, MiD, Royal Irish Fusiliers
    20. GREY-ALLEN W 3771910 - 03/11/1944 ROYAL IRISH FUSILIERS
    21. GRICE AB 7047546 1ST BN 16/04/1943 ROYAL IRISH FUSILIERS
    22. GRIFFITHS O 5954754 1ST BN 02/08/1943 ROYAL IRISH FUSILIERS
     
    Last edited: Jul 26, 2021
  11. dbf

    dbf Moderatrix MOD

    1. HALL A 7046077 1ST BN 08/10/1944 ROYAL IRISH FUSILIERS
    2. 3596685 Cpl Joseph HALL, DCM, Royal Irish Fusiliers, 1 Border Regiment: Escaper [KIA 1943]
    3. HALLETT CWR 7042958 - 19/06/1944 ROYAL IRISH FUSILIERS
    4. HAMILTON C 5341868 1ST BN 27/05/1944 ROYAL IRISH FUSILIERS
    5. HAMLETT A 14234751 1ST BN 12/08/1943 ROYAL IRISH FUSILIERS
    6. HAND JJ 6209554 1ST BN 23/04/1943 ROYAL IRISH FUSILIERS
    7. 6978302 Bdsm. R. HANLON, MID, Royal Irish Fusiliers
    8. HANNIGAN E 3251895 - 19/05/1943 ROYAL IRISH FUSILIERS
    9. HARE FR 5831786 1ST BN 23/10/1943 ROYAL IRISH FUSILIERS
    10. HARGREAVES AE 7045601 5TH BN 29/07/1941 ROYAL IRISH FUSILIERS
    11. HARRIS WFH 7047064 - 30/01/1941 ROYAL IRISH FUSILIERS
    12. HAUNCE A 6978473 2ND BN 15/02/1942 ROYAL IRISH FUSILIERS
    13. HAVERON FG 14440500 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    14. HAWKES LH 7044297 1ST BN 31/03/1944 ROYAL IRISH FUSILIERS
    15. HAWKINS HE 6978783 2ND BN 28/04/1941 ROYAL IRISH FUSILIERS
    16. HAYWOOD H 7046918 1ST BN 18/01/1943 ROYAL IRISH FUSILIERS
    17. HEATH AHCJ 7022562 1ST BN 07/04/1943 ROYAL IRISH FUSILIERS
    18. Chris Heaven, 1 Royal Irish Fusiliers: RIP
    19. HEMMING AL 14397848 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    20. HENDERSON SJ 13011982 1ST BN 04/12/1943 ROYAL IRISH FUSILIERS
    21. HENDERSON JJ 14414076 1ST BN 30/10/1943 ROYAL IRISH FUSILIERS
    22. HENDERSON O 4267945 1ST BN 05/08/1943 ROYAL IRISH FUSILIERS
    23. HENRY I 7047221 1ST BN 16/04/1943 ROYAL IRISH FUSILIERS
    24. HENRY P 6976540 1ST BN 19/05/1940 ROYAL IRISH FUSILIERS
    25. HEPPENSTALL F 7045603 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    26. HESKETH T 7022075 1ST BN 22/04/1943 ROYAL IRISH FUSILIERS
    27. HILL G 7043525 1ST BN 05/08/1943 ROYAL IRISH FUSILIERS
    28. HOBBS J 7044982 1ST BN 22/04/1943 ROYAL IRISH FUSILIERS
    29. HOBBS S 7047055 - 30/01/1941 ROYAL IRISH FUSILIERS
    30. HODSON RJ 14596331 1ST BN 19/10/1944 ROYAL IRISH FUSILIERS
    31. HOLMES WB 14379106 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    32. HOLMES RT 7022697 1ST BN 12/08/1943 ROYAL IRISH FUSILIERS
    33. HOLMES GM 5954917 1ST BN 02/12/1943 ROYAL IRISH FUSILIERS
    34. HORGAN CJ 300366 ATTD 6TH BN 21/06/1944 ROYAL IRISH FUSILIERS
    35. HOWELL FA 7044121 1ST BN 29/11/1944 ROYAL IRISH FUSILIERS
    36. HUGHES SR 4130995 1ST BN 08/04/1945 - - 09/04/1945 ROYAL IRISH FUSILIERS
    37. HUTCHISON HL 268967 - 29/10/1943 ROYAL IRISH FUSILIERS
     
    Last edited: Jul 29, 2021
  12. dbf

    dbf Moderatrix MOD

    1. JACKSON W 3597064 1ST BN 12/08/1943 ROYAL IRISH FUSILIERS
    2. JACKSON WA 3774285 1ST BN 23/05/1940 ROYAL IRISH FUSILIERS
    3. 7011135 William John JACKSON, 1st Battalion Royal Irish Fusiliers: 1940
    4. JAMES WR 7044773 1ST BN 28/10/1943 ROYAL IRISH FUSILIERS
    5. JEFFERIES DN 117829 1ST BN 16/04/1943 ROYAL IRISH FUSILIERS
    6. JEFFERIES HA 69181 1ST BN 19/05/1940 ROYAL IRISH FUSILIERS
    7. JENKINS AT 14205074 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    8. JENKINSON J 3860604 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    9. JEWELS JR 3603156 1ST BN 18/04/1943 ROYAL IRISH FUSILIERS
    10. JOHANSEN JG 3777322 1ST BN 05/12/1943 ROYAL IRISH FUSILIERS
    11. JOHNSON MG 85698 1ST BN 16/09/1940 ROYAL IRISH FUSILIERS
    12. JOHNSON W 7045615 1ST BN 27/05/1944 ROYAL IRISH FUSILIERS
    13. JOHNSTON CL 7023038 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    14. JOHNSTON JA 3601141 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    15. JOHNSTON R 6975687 1ST BN 19/05/1940 ROYAL IRISH FUSILIERS
    16. JONES GR 3771847 1ST BN 12/08/1943 ROYAL IRISH FUSILIERS
    17. JONES HO 7044035 1ST BN 03/11/1943 ROYAL IRISH FUSILIERS
    18. JONES HW 7047788 1ST BN 20/10/1944 ROYAL IRISH FUSILIERS
    19. JONES JR 4188233 1ST BN 08/10/1943 ROYAL IRISH FUSILIERS
    20. JONES T D/27589 - 06/12/1944 ROYAL IRISH FUSILIERS
    21. JONES TH 3774302 1ST BN 24/05/1940 ROYAL IRISH FUSILIERS
     
    Last edited: Aug 31, 2020
  13. dbf

    dbf Moderatrix MOD

    1. KANE FB 6979036 2ND BN 12/11/1943 - - 16/11/1943 ROYAL IRISH FUSILIERS
    2. KANE S 6977922 1ST BN 28/12/1942 ROYAL IRISH FUSILIERS
    3. KEANY J 121238 - 08/03/1945 ROYAL IRISH FUSILIERS
    4. KEATING L 7043583 1ST BN 25/04/1943 ROYAL IRISH FUSILIERS
    5. KEATING M 7043282 1ST BN 26/05/1940 ROYAL IRISH FUSILIERS
    6. KEIR JD 3966302 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    7. KELLETT A 4458966 2ND BN 13/11/1943 - - 16/11/1943 ROYAL IRISH FUSILIERS
    8. KELLETT WS 3608618 1ST BN 22/04/1943 ROYAL IRISH FUSILIERS
    9. KELLY J 7047789 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    10. KENNEDY G 7047367 1ST BN 07/07/1944 ROYAL IRISH FUSILIERS
    11. KENNEDY P 7043197 2ND BN 12/10/1943 ROYAL IRISH FUSILIERS
    12. KENNEDY S 7044534 1ST BN 12/08/1943 ROYAL IRISH FUSILIERS
    13. KEOGH M 14416670 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    14. KERR TD 6976531 2ND BN 14/11/1943 ROYAL IRISH FUSILIERS
    15. KERR WT 6980904 1ST BN 07/04/1943 ROYAL IRISH FUSILIERS
    16. KIDD A 6458261 1ST BN 27/10/1943 ROYAL IRISH FUSILIERS
    17. KINCH AF 6472386 1ST BN 06/10/1943 ROYAL IRISH FUSILIERS
    18. 6975327 WO Ill (PSM) S. KIRKPATRICK, MID, Royal Irish Fusiliers
    19. KISSANE - 97333 - 29/06/1947 ROYAL IRISH FUSILIERS
    20. KYLE N 7043678 1ST BN 29/12/1942 ROYAL IRISH FUSILIERS
     
    Last edited: Jul 29, 2021
  14. dbf

    dbf Moderatrix MOD

    1. 7045240 Walter John LAKE, 1st Bn. Royal Irish Fusiliers: 08/04/1943
    2. LANE R 14579002 1ST BN 04/12/1943 ROYAL IRISH FUSILIERS
    3. LAVERY E 6976241 1ST BN 18/06/1942 ROYAL IRISH FUSILIERS
    4. LAWRENCE AG 6985792 1ST BN 29/11/1943 ROYAL IRISH FUSILIERS
    5. 7044610 Harold LAWTON, MM, 1st Bn Royal Irish Fusiliers: Dec 1944
